Compliance Testing and Engineering Services
To view our 2009 Pricing Structure Click Here
|
FIELD TESTING |
|
| Site Surveys & Profiling | 10khz - 23 Ghz |
| Radiation Hazards | ANSI C95.1 |
| On-Site Testing Services for Products | Safety, EMC |
|
ANECHOIC / SHIELDING CHAMBER PERFORMANCE |
|
| Shielding Effectiveness | MIL-STD-285, NSA 65-6, IEEE 299 ASTM, 1851 ITSG-02 |
| Site Attenuation | ANSI C63.4 |
| Field Uniformity | IEC 801-3, IEC 1000-4 |
|
OPEN AREA TEST SITE CHARACTERISTICS |
|
| Site Construction Consulting and Industry Canada Site Filing Listed | ANSI C63.4, FCC, CISPR 16, FCC |
| Site Attenuation Measurements | ANSI C63.4 |
|
PERFORMANCE TESTING |
|
| Transmission Parameters | EIA TSB 40-A |
| Cable/Connector Performance | Shielding Effectiveness |
| Surge & Transient Withstand | IEC 801/IEC 1000, ANSI/IEEE |
• EMI/EMC Testing •
| STANDARD | EQUIPMENT TYPE |
|
UNITED STATES |
|
| FCC Part 15 | Computing Devices Cordless |
| Telephones, Satellite Receivers, TV | |
| Interface Devices, Receivers Low | |
| Power Transmitters, and Spread | |
| Spectrum Transmitters | |
| FCC Part 18 | Industrial, Scientific, and Medical Equipment (ISM) i.e. Microwave, RE Lighting Ballast |
| FCC Part 80 | Marine Radio transmitters |
| FCC Part 90 | Private Land Mobile Radio Services Including Paging Devices and Mobile Radio Transmitters |
| ANSI/IEEE C95.1 | RE Exposure |
| FCC Part 95 | Personal Radio Service |
| OET Bulletin 65 | RF Exposure |
| Bellcore GR-1089 | EMC and Electrical Safety |
|
CANADA |
|
| ICES-001 | ISM Equipment |
| ICES-003 | Digital Apparatus |
| RSS Series | Transmitters, Receivers |
|
EUROPE (EMISSIONS) |
|
| EN55011 | ISM Equipment |
| EN55013 | Broadcast Receivers |
| EN55014 | Household Appliances |
| EN55015 | Luminaries |
| EN55022 | Information Technology Equipment |
| EN60555 / EN61000-3 | Power Line Disturbances |
|
EUROPE (IMMUNITY) |
|
| EN50082 | Generic Immunity |
| EN61000-4 | Basic Immunity (All Parts) |
| IEC1000 | Immunity (All Parts) |
| EN55104 | Household Appliances |
| EN61000-4-3 | Radiated Immunity |
| EN61000-4-6 | Conducted Immunity |
| EN61000-4-4 | Fast Transient / Burst |
| EN61000-4-5 | Surge Immunity |
| EN61000-4-2 | Electrostatic Discharge |
| EN61000-4-8 | Magnetics |
| EN61000-4-11 | Voltage Dips and Interuptions |
| EN61000-3-2 | Harmonics |
| EN61000-3-3 | Flicker |
| EN60601-1-2 | Medical |
| EN55020 | Broadcast Receivers |
| EN55024 | ITE Immunity |
| EN61326 | Laboratory Equipment |
|
JAPAN |
|
| VCCI | Information Technology Equipment |
| NCR | EPRI Testing Services |
|
MARKETS |
|
| United States | UL, ETL, NRTL |
| Canada | CSA, CUL |
| Europe | TUV,CE, LVD MDD, AIMD, IMD, CB |
| Japan | JQA, DENTORI, JATE |
| Australia | DOE, AUSTEL |
| Mexico | NOM |
| Asia | CB |
| South Africa | SABS |
|
PRODUCTS |
|
| ITE and Office Machines | Household and Commercial Appliances |
| Medical | AV Equipment |
| Component and Ready-For-Use | Laboratory and Test Equipment |
| Power Supplies | Machinery |
|
STANDARDS |
|
| CSA 22.2 | EN60742 |
| IEC 742 | UL 2601 |
| EN60204-1 | EN60950 |
| IEC 950 | UL 6500 |
| EN60065 | EN61010-1 |
| IEC 1010 | UL 31010-11 |
| EN60601-1 | IEC 65 |
|
Call with YOUR requirements! |
|
| Country / Category | Standard Equipment |
| TYPE | |
|
EMI |
|
| United States | FCC Part 68 Telecommunications |
| Terminal Equipment | |
| Canada | DOC-CS-02 |
| Data Equipment | DOC-CS-03--------- Telecommunications |
| Terminal Equipment | |
|
SAFETY |
|
| United States | UL 1950 |
| Europe | EN41003 |